| >PCB type terminal | ||||||||
| >5A contact rating | ||||||||
| >DPDT (2C) contact arrangement | ||||||||
| >8mm creepage distance, | ||||||||
| >safety design: 10000V withstand impulse voltage between coil and contact | ||||||||
| >low power consumption 0.5W | ||||||||
| >comply with RoHS and REACH stander |
| >PCB type terminal | ||||||||
| >standard 5A contact rating | ||||||||
| >2 pole contact arrangement (DPDT) | ||||||||
| >8mm creepage distance | ||||||||
| >safety design: 10000V withstand impulse voltage between coil and contact | ||||||||
>0.5W low power consumption | ||||||||
| >multiple socket can be chosen | ||||||||
| >comply with RoHS and REACH standard |

