| >30A large contact rating | ||||||||
| >3mm contact gaps:8mm creepage and clearance to meet in terminal requirements | ||||||||
| >blow out magnets are available as an option | ||||||||
| >4000Vrms dielectirc between mutually insulated conductive elements and frame | ||||||||
>LED indication : shows coil ON/OFF status | ||||||||
| >quick connect receptacles or direct soldering, PCB terminal are also acceptable |
| >30A high contact rating | ||||||||
| >3mm contact gape:8mm creepage distance | ||||||||
| >optional blowout magnet | ||||||||
| >4000V ms dielectric between mutually insulated conductive elements and fram | ||||||||
| >LED indication: shows coil ON/OFF status | ||||||||
| >quick connect receptacles or direct soldering, PCB terminal are also acceptable |

